Alex_Keddie playsFor Dunfermline_Athletic_F.C.
Heads:
O 0.9256198347107438 [10](10) -> { Alex_Keddie Tom_Forsyth Jimmy_Calderwood Neil_McCann Bobby_Ancell Jocky_Scott David_Hay Jock_Stein Jim_Jefferies_(footballer) } with explanation: 237	224	0.9451476793248945	playsFor(X,Dunfermline_Athletic_F.C.) <= isAffiliatedTo(X,Dunfermline_Athletic_F.C.)
   X 0.6 [1](1) -> { Stephen_Wright_(Scottish_footballer) } with explanation: 10	9	0.9	playsFor(Stephen_Wright_(Scottish_footballer),Y) <= isAffiliatedTo(Stephen_Wright_(Scottish_footballer),Y)

Tails:
X 0.9256198347107438 [1](1) -> { Dunfermline_Athletic_F.C. } with explanation: 237	224	0.9451476793248945	playsFor(X,Dunfermline_Athletic_F.C.) <= isAffiliatedTo(X,Dunfermline_Athletic_F.C.)
X 0.9211045364891519 [2](1) -> { Leeds_United_A.F.C. } with explanation: 502	467	0.9302788844621513	playsFor(X,Leeds_United_A.F.C.) <= isAffiliatedTo(X,Leeds_United_A.F.C.)
X 0.15306122448979592 [3](1) -> { Stenhousemuir_F.C. } with explanation: 93	15	0.16129032258064516	playsFor(X,Stenhousemuir_F.C.) <= isAffiliatedTo(X,Stranraer_F.C.)
X 0.12962962962962962 [4](1) -> { Brechin_City_F.C. } with explanation: 103	14	0.13592233009708737	playsFor(X,Brechin_City_F.C.) <= playsFor(X,Stranraer_F.C.)
X 0.12454212454212454 [5](1) -> { Scotland_national_under-21_football_team } with explanation: 268	34	0.12686567164179105	playsFor(X,Scotland_national_under-21_football_team) <= isAffiliatedTo(X,St._Johnstone_F.C.)
X 0.1099290780141844 [6](1) -> { Aberdeen_F.C. } with explanation: 277	31	0.11191335740072202	playsFor(X,Aberdeen_F.C.) <= playsFor(X,St._Johnstone_F.C.)
X 0.10947368421052632 [7](1) -> { Hamilton_Academical_F.C. } with explanation: 470	52	0.11063829787234042	playsFor(X,Hamilton_Academical_F.C.) <= wasBornIn(X,Glasgow)
X 0.09345794392523364 [8](1) -> { Falkirk_F.C. } with explanation: 102	10	0.09803921568627451	playsFor(X,Falkirk_F.C.) <= isAffiliatedTo(X,Arbroath_F.C.)
X 0.07182044887780549 [10](2) -> { Partick_Thistle_F.C. } with explanation: 2000	144	0.072	playsFor(X,Y) <= wasBornIn(X,A), wasBornIn(B,A), playsFor(B,Y)
   X 0.06862745098039216 [9](1) -> { Huddersfield_Town_F.C. } with explanation: 505	35	0.06930693069306931	playsFor(X,Huddersfield_Town_F.C.) <= isAffiliatedTo(X,Leeds_United_A.F.C.)

Haikou_Meilan_International_Airport isConnectedTo Taiyuan_Wusu_International_Airport
Heads:
X 0.8861788617886179 [1](1) -> { Singapore_Changi_Airport } with explanation: 118	109	0.923728813559322	isConnectedTo(Singapore_Changi_Airport,Y) <= isConnectedTo(Y,Singapore_Changi_Airport)
X 0.8548387096774194 [2](1) -> { Haikou_Meilan_International_Airport } with explanation: 57	53	0.9298245614035088	isConnectedTo(Haikou_Meilan_International_Airport,Y) <= isConnectedTo(Y,Haikou_Meilan_International_Airport)
O 0.7931034482758621 [7](5) -> { Wenzhou_Longwan_International_Airport Jieyang_Chaoshan_International_Airport Lijiang_Sanyi_Airport Beijing_Capital_International_Airport } with explanation: 53	46	0.8679245283018868	isConnectedTo(X,Taiyuan_Wusu_International_Airport) <= isConnectedTo(Taiyuan_Wusu_International_Airport,X)
   X 0.27231920199501247 [3](1) -> { Chongqing_Jiangbei_International_Airport } with explanation: 2000	546	0.273	isConnectedTo(X,Y) <= isConnectedTo(X,A), isConnectedTo(A,Y)
X 0.4666666666666667 [8](1) -> { Shijiazhuang_Zhengding_International_Airport } with explanation: 10	7	0.7	isConnectedTo(Shijiazhuang_Zhengding_International_Airport,Y) <= isConnectedTo(Y,Yulin_Yuyang_Airport)
X 0.27231920199501247 [10](2) -> { Tan_Son_Nhat_International_Airport } with explanation: 2000	546	0.273	isConnectedTo(X,Y) <= isConnectedTo(X,A), isConnectedTo(A,Y)
   X 0.234375 [9](1) -> { Xuzhou_Guanyin_Airport } with explanation: 59	15	0.2542372881355932	isConnectedTo(Xuzhou_Guanyin_Airport,Y) <= isConnectedTo(Sanya_Phoenix_International_Airport,Y)

Tails:
X 0.8548387096774194 [4](4) -> { Zhanjiang_Airport } with explanation: 57	53	0.9298245614035088	isConnectedTo(Haikou_Meilan_International_Airport,Y) <= isConnectedTo(Y,Haikou_Meilan_International_Airport)
   X 0.7931034482758621 [1](1) -> { Taiyuan_Wusu_International_Airport } with explanation: 53	46	0.8679245283018868	isConnectedTo(X,Taiyuan_Wusu_International_Airport) <= isConnectedTo(Taiyuan_Wusu_International_Airport,X)
   X 0.7872340425531915 [2](1) -> { Changchun_Longjia_International_Airport } with explanation: 42	37	0.8809523809523809	isConnectedTo(X,Changchun_Longjia_International_Airport) <= isConnectedTo(Changchun_Longjia_International_Airport,X)
   X 0.6111111111111112 [3](1) -> { Tolmachevo_Airport } with explanation: 85	55	0.6470588235294118	isConnectedTo(X,Tolmachevo_Airport) <= isConnectedTo(Tolmachevo_Airport,X)
X 0.7096774193548387 [5](1) -> { Sanya_Phoenix_International_Airport } with explanation: 26	22	0.8461538461538461	isConnectedTo(X,Sanya_Phoenix_International_Airport) <= isConnectedTo(X,Yantai_Laishan_International_Airport)
X 0.5393258426966292 [6](1) -> { Koltsovo_Airport } with explanation: 84	48	0.5714285714285714	isConnectedTo(X,Koltsovo_Airport) <= isConnectedTo(Tolmachevo_Airport,X)
X 0.4368932038834951 [10](4) -> { Incheon_International_Airport } with explanation: 98	45	0.45918367346938777	isConnectedTo(Haikou_Meilan_International_Airport,Y) <= isConnectedTo(Shenzhen_Bao'an_International_Airport,Y)
   X 0.25396825396825395 [7](1) -> { Lhasa_Gonggar_Airport } with explanation: 58	16	0.27586206896551724	isConnectedTo(X,Lhasa_Gonggar_Airport) <= isConnectedTo(Zhengzhou_Xinzheng_International_Airport,X)
   X 0.24074074074074073 [8](1) -> { Kansai_International_Airport } with explanation: 103	26	0.2524271844660194	isConnectedTo(X,Kansai_International_Airport) <= isConnectedTo(X,Chengdu_Shuangliu_International_Airport)
   X 0.22058823529411764 [9](1) -> { Mianyang_Nanjiao_Airport } with explanation: 63	15	0.23809523809523808	isConnectedTo(X,Mianyang_Nanjiao_Airport) <= isConnectedTo(Nanjing_Lukou_International_Airport,X)

Michel_Leblond isAffiliatedTo France_national_football_team
Heads:
O 0.9313186813186813 [10](10) -> { Sh?sei_Tokuda } with explanation: 359	339	0.9442896935933147	isAffiliatedTo(X,France_national_football_team) <= playsFor(X,France_national_football_team)
   X 0.5 [1](1) -> { Daniel_Xuereb } with explanation: 7	6	0.8571428571428571	isAffiliatedTo(Daniel_Xuereb,Y) <= playsFor(Daniel_Xuereb,Y)
   X 0.45454545454545453 [2](1) -> { Pierre_Laigle } with explanation: 6	5	0.8333333333333334	isAffiliatedTo(Pierre_Laigle,Y) <= playsFor(Pierre_Laigle,Y)
   X 0.4 [3](1) -> { Larbi_Benbarek } with explanation: 5	4	0.8	isAffiliatedTo(Larbi_Benbarek,Y) <= playsFor(Larbi_Benbarek,Y)
   X 0.4 [4](1) -> { Roger_Lemerre } with explanation: 5	4	0.8	isAffiliatedTo(Roger_Lemerre,Y) <= playsFor(Roger_Lemerre,Y)
   X 0.27616926503340755 [5](1) -> { douard_Wawrzyniak } with explanation: 444	124	0.27927927927927926	isAffiliatedTo(X,France_national_football_team) <= isAffiliatedTo(X,Olympique_de_Marseille)
   X 0.2 [6](1) -> { Maxime_Lehmann } with explanation: 5	2	0.4	isAffiliatedTo(Maxime_Lehmann,Y) <= playsFor(Maxime_Lehmann,Y)
   X 0.12313432835820895 [7](1) -> { Gus_(Psych) } with explanation: 263	33	0.12547528517110265	isAffiliatedTo(X,France_national_football_team) <= playsFor(X,RC_Lens)
   O 0.05336658354114713 [9](2) -> { Rmy_Cabella Andr_Chardar } with explanation: 2000	107	0.0535	isAffiliatedTo(X,Y) <= isAffiliatedTo(X,A), isAffiliatedTo(B,A), isAffiliatedTo(B,Y)

Tails:
X 0.9313186813186813 [1](1) -> { France_national_football_team } with explanation: 359	339	0.9442896935933147	isAffiliatedTo(X,France_national_football_team) <= playsFor(X,France_national_football_team)
X 0.09375 [2](1) -> { Paris_Saint-Germain_F.C. } with explanation: 283	27	0.09540636042402827	isAffiliatedTo(X,Paris_Saint-Germain_F.C.) <= playsFor(X,RC_Strasbourg)
X 0.0743142144638404 [10](8) -> { Grenoble_Foot_38 } with explanation: 2000	149	0.0745	isAffiliatedTo(X,Y) <= wasBornIn(X,A), wasBornIn(B,A), isAffiliatedTo(B,Y)
   X 0.010198878123406425 [3](1) -> { France_national_under-21_football_team } with explanation: 1956	20	0.010224948875255624	isAffiliatedTo(X,France_national_under-21_football_team) <= playsFor(X,A)
   X 0.009664292980671414 [4](1) -> { Olympique_de_Marseille } with explanation: 1961	19	0.009688934217236104	isAffiliatedTo(X,Olympique_de_Marseille) <= isAffiliatedTo(X,A)
   X 0.008209338122113904 [5](1) -> { RC_Lens } with explanation: 1944	16	0.00823045267489712	isAffiliatedTo(X,RC_Lens) <= playsFor(X,A)
   X 0.007653061224489796 [6](1) -> { Stade_Rennais_F.C. } with explanation: 1955	15	0.0076726342710997444	isAffiliatedTo(X,Stade_Rennais_F.C.) <= playsFor(X,A)
   X 0.0056093829678735335 [7](1) -> { FC_Metz } with explanation: 1956	11	0.005623721881390593	isAffiliatedTo(X,FC_Metz) <= playsFor(X,A)
   X 0.00511770726714432 [8](1) -> { Lille_OSC } with explanation: 1949	10	0.00513083632632119	isAffiliatedTo(X,Lille_OSC) <= isAffiliatedTo(X,A)
   X 0.00408371618172537 [9](1) -> { Angers_SCO } with explanation: 1954	8	0.0040941658137154556	isAffiliatedTo(X,Angers_SCO) <= isAffiliatedTo(X,A)

Manuel_Lanzarote_Bruno playsFor FC_Barcelona_C
Heads:
X 0.8615384615384616 [3](3) -> { Alberto_Manga } with explanation: 60	56	0.9333333333333333	playsFor(X,FC_Barcelona_C) <= isAffiliatedTo(X,FC_Barcelona_C)
   X 0.625 [1](1) -> { Manuel_Lanzarote_Bruno } with explanation: 11	10	0.9090909090909091	playsFor(Manuel_Lanzarote_Bruno,Y) <= isAffiliatedTo(Manuel_Lanzarote_Bruno,Y)
   X 0.4666666666666667 [2](1) -> { Juan_Carlos_Rojo } with explanation: 10	7	0.7	playsFor(Juan_Carlos_Rojo,Y) <= isAffiliatedTo(Juan_Carlos_Rojo,Y)
X 0.16666666666666666 [4](1) -> { Ib?n_Cuadrado } with explanation: 7	2	0.2857142857142857	playsFor(Ib?n_Cuadrado,Y) <= playsFor(Sito_Riera,Y)
X 0.15789473684210525 [5](1) -> { Iv?n_Ania } with explanation: 14	3	0.21428571428571427	playsFor(Iv?n_Ania,Y) <= isAffiliatedTo(Roberto_Trashorras,Y)
X 0.0967741935483871 [6](1) -> { Jordi_Roura } with explanation: 26	3	0.11538461538461539	playsFor(Jordi_Roura,Y) <= isLocatedIn(Y,Barcelona)
O 0.07182044887780549 [28](22) -> { Gerard_Piqu Juan_Carlos_Moreno_Rodrguez Pablo_Maqueda Ignasi_Miquel Xavier_Roca_Mateo Carles_Busquets Mart_Riverola Juan_Jos_Carricondo Abraham_Gonzlez_Casanova Jos_Vicente_Snchez Delf_Geli Joan_Segarra Jonathan_Soriano Andrea_Orlandi Fran_Mrida Estanislau_Basora Martn_Montoya Albert_Ferrer Albert_Celades } with explanation: 2000	144	0.072	playsFor(X,Y) <= wasBornIn(X,A), wasBornIn(B,A), playsFor(B,Y)
   O 0.01945137157107232 [9](3) -> { Josep_Escol Antoni_Ramallets } with explanation: 2000	39	0.0195	playsFor(X,Y) <= diedIn(X,A), isLocatedIn(Y,A)
      X 0.0024937655860349127 [7](1) -> { Ricardo_Zamora } with explanation: 2000	5	0.0025	playsFor(Ricardo_Zamora,Y) <= playsFor(A,Y)

Tails:
X 0.8615384615384616 [1](1) -> { FC_Barcelona_C } with explanation: 60	56	0.9333333333333333	playsFor(X,FC_Barcelona_C) <= isAffiliatedTo(X,FC_Barcelona_C)
X 0.12318840579710146 [2](1) -> { Spain_national_under-21_football_team } with explanation: 271	34	0.12546125461254612	playsFor(X,Spain_national_under-21_football_team) <= playsFor(X,RCD_Espanyol)
O 0.07182044887780549 [10](8) -> { OGC_Nice } with explanation: 2000	144	0.072	playsFor(X,Y) <= wasBornIn(X,A), wasBornIn(B,A), playsFor(B,Y)
   X 0.037037037037037035 [3](1) -> { Real_Zaragoza } with explanation: 103	4	0.038834951456310676	playsFor(X,Real_Zaragoza) <= wasBornIn(X,Barcelona)
   X 0.016908212560386472 [4](1) -> { Athletic_Bilbao } with explanation: 409	7	0.017114914425427872	playsFor(X,Athletic_Bilbao) <= isAffiliatedTo(X,FC_Barcelona)
   O 0.014463840399002495 [6](2) -> { Rayo_Vallecano Real_Madrid_Castilla } with explanation: 2000	29	0.0145	playsFor(X,Y) <= playsFor(X,A), isLocatedIn(A,B), isLocatedIn(Y,B)
   X 0.014336917562724014 [7](1) -> { Brighton_&_Hove_Albion_F.C. } with explanation: 1948	28	0.014373716632443531	playsFor(X,Brighton_&_Hove_Albion_F.C.) <= isAffiliatedTo(X,A)
   X 0.008740359897172237 [8](1) -> { Spain_national_under-18_football_team } with explanation: 1940	17	0.008762886597938144	playsFor(X,Spain_national_under-18_football_team) <= playsFor(X,A)
   X 0.00815078960774325 [9](1) -> { Valencia_CF } with explanation: 1958	16	0.008171603677221655	playsFor(X,Valencia_CF) <= isAffiliatedTo(X,A)

Craig_Hignett isAffiliatedTo Hartlepool_United_F.C.
Heads:
O 0.8778877887788779 [28](28) -> { Frederick_Frelinghuysen_(general) Vietnamese_Martyrs Mike_Lester_(footballer) Ian_Clark_(footballer) John_Canning,_Jr. ?ukasz_Uszalewski Tony_Lormor Nialle_Rodney Ghulam_Hussain_(politician) Ben_Graham_(football_player) John_Coyne_(footballer) O._W._Fischer Pierre-Gilles_de_Gennes Albert_Broadbent Geoff_Davies_(footballer) Bob_Mayer Tommy_Veitch Ravi_Shankar_(spiritual_leader) Callum_Hassan } with explanation: 298	266	0.8926174496644296	isAffiliatedTo(X,Hartlepool_United_F.C.) <= playsFor(X,Hartlepool_United_F.C.)
   X 0.7272727272727273 [1](1) -> { Mark_Prudhoe } with explanation: 17	16	0.9411764705882353	isAffiliatedTo(Mark_Prudhoe,Y) <= playsFor(Mark_Prudhoe,Y)
   X 0.6666666666666666 [2](1) -> { Craig_Hignett } with explanation: 13	12	0.9230769230769231	isAffiliatedTo(Craig_Hignett,Y) <= playsFor(Craig_Hignett,Y)
   X 0.6 [3](1) -> { John_Thomas_(footballer_born_1958) } with explanation: 10	9	0.9	isAffiliatedTo(John_Thomas_(footballer_born_1958),Y) <= playsFor(John_Thomas_(footballer_born_1958),Y)
   X 0.5 [4](1) -> { Percy_Humphreys } with explanation: 7	6	0.8571428571428571	isAffiliatedTo(Percy_Humphreys,Y) <= playsFor(Percy_Humphreys,Y)
   X 0.45454545454545453 [5](1) -> { Adam_van_Dommele } with explanation: 6	5	0.8333333333333334	isAffiliatedTo(Adam_van_Dommele,Y) <= playsFor(Adam_van_Dommele,Y)
   X 0.36363636363636365 [6](1) -> { Ray_Kennedy } with explanation: 6	4	0.6666666666666666	isAffiliatedTo(Ray_Kennedy,Y) <= playsFor(Ray_Kennedy,Y)
   X 0.1 [7](1) -> { Yousuf_Al-Thunayan } with explanation: 15	2	0.13333333333333333	isAffiliatedTo(Yousuf_Al-Thunayan,Y) <= playsFor(Yousuf_Al-Thunayan,Y)
   O 0.022675736961451247 [9](2) -> { Tommy_Rudkin Mark_Gavin } with explanation: 436	10	0.022935779816513763	isAffiliatedTo(X,Hartlepool_United_F.C.) <= playsFor(X,Bristol_City_F.C.)

Tails:
X 0.8778877887788779 [1](1) -> { Hartlepool_United_F.C. } with explanation: 298	266	0.8926174496644296	isAffiliatedTo(X,Hartlepool_United_F.C.) <= playsFor(X,Hartlepool_United_F.C.)
X 0.10955056179775281 [2](1) -> { York_City_F.C. } with explanation: 351	39	0.1111111111111111	isAffiliatedTo(X,York_City_F.C.) <= isAffiliatedTo(X,Darlington_F.C.)
X 0.1022964509394572 [3](1) -> { England_national_under-21_football_team } with explanation: 474	49	0.10337552742616034	isAffiliatedTo(X,England_national_under-21_football_team) <= playsFor(X,Blackburn_Rovers_F.C.)
X 0.09946236559139784 [4](1) -> { Stockport_County_F.C. } with explanation: 367	37	0.1008174386920981	isAffiliatedTo(X,Stockport_County_F.C.) <= playsFor(X,Crewe_Alexandra_F.C.)
X 0.07157894736842105 [5](1) -> { Manchester_City_F.C. } with explanation: 470	34	0.07234042553191489	isAffiliatedTo(X,Manchester_City_F.C.) <= playsFor(X,Blackburn_Rovers_F.C.)
X 0.0695364238410596 [6](1) -> { Falkirk_F.C. } with explanation: 297	21	0.0707070707070707	isAffiliatedTo(X,Falkirk_F.C.) <= isAffiliatedTo(X,Aberdeen_F.C.)
X 0.06889352818371608 [7](1) -> { Everton_F.C. } with explanation: 474	33	0.06962025316455696	isAffiliatedTo(X,Everton_F.C.) <= isAffiliatedTo(X,Liverpool_F.C.)
X 0.060133630289532294 [8](1) -> { Bury_F.C. } with explanation: 444	27	0.060810810810810814	isAffiliatedTo(X,Bury_F.C.) <= playsFor(X,Barnsley_F.C.)
X 0.057356608478802994 [10](2) -> { Scotland_national_football_B_team } with explanation: 2000	115	0.0575	isAffiliatedTo(X,Y) <= isAffiliatedTo(X,A), playsFor(B,A), playsFor(B,Y)
   X 0.05708661417322835 [9](1) -> { Southampton_F.C. } with explanation: 503	29	0.05765407554671968	isAffiliatedTo(X,Southampton_F.C.) <= isAffiliatedTo(X,Leeds_United_A.F.C.)

