# | action | description | affected node/edge |
---|---|---|---|
1 | Initial state | ||
2 | Injecting | R | |
3 | KB DW Step | 2 | |
4 | KB DW Step | 3 | |
5 | KB DW Step | 4 | |
6 | KB DW Step | 5 | |
7 | KB DW Step | 6 | |
8 | KB DW Step | 7 | |
9 | KB DW Step | 8 | |
10 | KB DW Step | 9 | |
11 | KB DW Step | 10 | |
12 | KB DW Step | 11 | |
13 | KB DW Step | 12 | |
14 | KB DW Step | 13 | |
15 | KB DW Step | 14 | |
16 | KB DW Step | 15 | |
17 | KB DW Step | 16 | |
18 | Same As: | N_G g8 | |
19 | DW step:0 cycle: | 1 | |
20 | DW step:0 cycle: | 2 | |
21 | DW step:0 cycle: | 3 | |
22 | DW step:0 cycle: | 4 | |
23 | DW step:0 cycle: | 5 | |
24 | DW step:0 cycle: | 6 | |
25 | UP step:0 cycle: | 1 | |
26 | UP step:0 cycle: | 2 | |
27 | UP step:0 cycle: | 3 | |
28 | UP step:0 cycle: | 4 | |
29 | UP step:0 cycle: | 5 | |
30 | UP step:0 cycle: | 6 |
prova